60-second estimate
Where to, how much, when.
No login. No spam. Accept, and we confirm truck space for your dates within 1 business day.
Loading wizard…
What the price on screen is
- The total for your move, inc GST, shown before you give us your name or number.
- Worked out from your route, volume and dates by the same engine that prices every booking. It only changes if the volume, access or add-ons differ from what you told us.
- Accept it and we confirm truck space for your dates within 1 business day.
- Flexible dates (±2 days or ±1 week) take 5% off. A pickup 30+ days away can use code PEA10 for 10% off, up to $200.
Every per-m³ rate is on the published rate card, and the moving price index compares every corridor.
A 2-bed home (26 m³), by route
Exact-date totals inc GST, from today's rates. Your quote uses your own volume and dates.
| Route | Distance | 2-bed total |
|---|---|---|
| Canberra → Sydney | 286 km | $3,077 |
| Sydney → Canberra | 286 km | $3,077 |
| Adelaide → Melbourne | 728 km | $3,405 |
| Brisbane → Sydney | 925 km | $3,405 |
| Melbourne → Sydney | 878 km | $3,405 |
| Melbourne → Canberra | 660 km | $3,405 |
| Melbourne → Adelaide | 728 km | $3,405 |
| Sydney → Melbourne | 878 km | $3,405 |
| Sydney → Brisbane | 925 km | $3,405 |
| Brisbane → Canberra | 1,289 km | $4,021 |
| Sydney → Adelaide | 1,376 km | $4,265 |
| Melbourne → Brisbane | 1,675 km | $4,445 |
| Brisbane → Melbourne | 1,675 km | $4,480 |
| Brisbane → Adelaide | 1,940 km | $4,862 |
| Adelaide → Sydney | 1,376 km | $4,886 |
| Adelaide → Brisbane | 1,940 km | $5,199 |
