Updated hourly
The cheapest days to move interstate.
Every pickup day for the next eight weeks, priced by the same engine as your quote, for a 2-bed home on an exact date. Three things move a day's price: a weekend pickup (+$150), a pickup inside 7 days (+$200), and public holidays, when no truck collects. There is no seasonal premium.
The short answer
On every lane, the cheapest pickup is any weekday at least 7 days away that isn't a public holiday. There is no cheaper day of the week or month beyond that.
| Route | Next cheapest day | Cheapest price | Cheapest days, next 8 weeks | Dearest day |
|---|---|---|---|---|
| Sydney to Canberra | Mon, 23 Nov | $3,077 | 27 of 45 | $3,277 |
| Canberra to Sydney | Mon, 23 Nov | $3,077 | 27 of 45 | $3,277 |
| Sydney to Melbourne | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Sydney to Brisbane | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Melbourne to Canberra | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Melbourne to Sydney | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Brisbane to Sydney | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Melbourne to Adelaide | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Adelaide to Melbourne | Mon, 23 Nov | $3,405 | 27 of 45 | $3,605 |
| Brisbane to Canberra | Mon, 23 Nov | $4,021 | 27 of 45 | $4,221 |
| Sydney to Adelaide | Mon, 23 Nov | $4,265 | 27 of 45 | $4,465 |
| Melbourne to Brisbane | Mon, 23 Nov | $4,445 | 27 of 45 | $4,645 |
| Brisbane to Melbourne | Mon, 23 Nov | $4,480 | 27 of 45 | $4,680 |
| Brisbane to Adelaide | Mon, 23 Nov | $4,862 | 27 of 45 | $5,062 |
| Adelaide to Sydney | Mon, 23 Nov | $4,886 | 27 of 45 | $5,086 |
| Adelaide to Brisbane | Mon, 23 Nov | $5,199 | 27 of 45 | $5,399 |
Inc GST. Each lane page shows its full eight-week calendar. Flexible dates cost less again, and your own quote uses your volume and dates.
